A reference guide to vaccines, antitoxins, and related biological preparations
This catalog indexes 266 vaccines, antitoxins, and biological preparations identified in The Ultimate Vaccine Timeline by Shaz Khan, cross-referenced with FDA CBER, EMA, and WHO regulatory records. Entries span currently licensed products, discontinued vaccines, historical milestones, and pre-1940 commercial bacterins.
Looking for a specific vaccine by name? Use the search bar below. Looking for a disease category? Browse the catalog grid.
Last updated: April 2026.
Looking for a specific vaccine product?
| Entries | 2 |
| Status | Active (US) |
| Platform | Adsorbed Protein Subunit |
| Usage | Pre- and post-exposure |
| Entries | 3 |
| Status | Active (Global) |
| Platform | Live-attenuated |
| Usage | Neonatal / Endemic regions |
| Entries | 2 |
| Status | Licensed |
| Platform | Live-attenuated |
| Usage | Pre-exposure (endemic areas) |
| Entries | 3 |
| Status | Active (Global) |
| Platform | Oral killed / Live-attenuated |
| Usage | Travelers / Endemic regions |
| Entries | 12 |
| Status | Active (Global) |
| Platform | mRNA, Vector, Subunit, Inactivated |
| Usage | Mass vaccination |
| Entries | 2 |
| Status | Active (limited) |
| Platform | Live-attenuated chimeric |
| Usage | Endemic regions (seropositive) |
| Entries | 3 |
| Status | Active (US/WHO) |
| Platform | Toxoid (standalone) |
| Usage | Prophylaxis and treatment |
| Entries | 2 |
| Status | Active (WHO prequalified) |
| Platform | Viral vector |
| Usage | Outbreak response |
| Entries | 1 |
| Status | Licensed (South Korea) |
| Platform | Inactivated |
| Usage | Endemic regions |
| Entries | 4 |
| Status | Active (Global) |
| Platform | Inactivated viral |
| Usage | Routine / Travelers |
| Entries | 17 |
| Status | Active (Global) |
| Platform | Plasma-derived, Recombinant, Adjuvanted |
| Usage | Routine / Occupational |
| Entries | 1 |
| Status | Licensed (China) |
| Platform | Recombinant |
| Usage | Endemic regions |
| Entries | 14 |
| Status | Active (Global) |
| Platform | Conjugate and polysaccharide |
| Usage | Routine childhood |
| Entries | 4 |
| Status | Active (Global) |
| Platform | Recombinant VLP |
| Usage | Adolescent / Cancer prevention |
| Entries | 20 |
| Status | Active (Global) |
| Platform | IIV, LAIV, Recombinant, Adjuvanted |
| Usage | Seasonal / Pandemic |
| Entries | 4 |
| Status | Active (Global) |
| Platform | Inactivated and live-attenuated |
| Usage | Travelers / Endemic regions |
| Entries | 1 |
| Status | Withdrawn |
| Platform | Recombinant OspA |
| Usage | Pre-exposure (discontinued) |
| Entries | 1 |
| Status | Active (WHO prequalified) |
| Platform | Recombinant adjuvanted |
| Usage | Endemic regions (pediatric) |
| Entries | 5 |
| Status | Active (Global) |
| Platform | Live-attenuated |
| Usage | Routine childhood |
| Entries | 15 |
| Status | Active (Global) |
| Platform | Conjugate, polysaccharide, recombinant |
| Usage | Adolescent / Outbreak response |
| Entries | 4 |
| Status | Active (US/Global) |
| Platform | Live replicating and non-replicating |
| Usage | Pre-exposure / Outbreak response |
| Entries | 1 |
| Status | Active (standalone; see also Combination) |
| Platform | Live-attenuated |
| Usage | Routine childhood |
| Entries | 10 |
| Status | Active (Global) |
| Platform | Conjugate and polysaccharide |
| Usage | Routine / Elderly |
| Entries | 4 |
| Status | Active (Global) |
| Platform | IPV and oral OPV |
| Usage | Routine childhood / Eradication |
| Entries | 5 |
| Status | Active (Global) |
| Platform | Inactivated cell-culture |
| Usage | Pre- and post-exposure |
| Entries | 4 |
| Status | Active (Global) |
| Platform | Live oral reassortant and attenuated |
| Usage | Routine infant |
| Entries | 3 |
| Status | Active (US) |
| Platform | Recombinant protein and mRNA |
| Usage | Maternal / Elderly |
| Entries | 5 |
| Status | Active (standalone; see also Combination) |
| Platform | Live-attenuated |
| Usage | Routine childhood |
| Entries | 2 |
| Status | Active (Global) |
| Platform | Live-attenuated and recombinant adjuvanted |
| Usage | Adults 50+ |
| Entries | 2 |
| Status | Active (standalone; see also Combination) |
| Platform | Antitoxin and toxoid |
| Usage | Routine / Wound prophylaxis |
| Entries | 3 |
| Status | Active (Europe/Asia) |
| Platform | Inactivated viral |
| Usage | Endemic regions / Travelers |
| Entries | 4 |
| Status | Active (Global) |
| Platform | Live oral, polysaccharide, conjugate |
| Usage | Travelers / Endemic regions |
| Entries | 2 |
| Status | Active (Global) |
| Platform | Live-attenuated VZV |
| Usage | Routine childhood |
| Entries | 2 |
| Status | Active (Global) |
| Platform | Live-attenuated 17D |
| Usage | Travelers / Endemic regions |
| Entries | 22 |
| Status | Active (US/Global) |
| Platform | DTaP, Tdap, MMR, MMRV, hexavalent |
| Usage | Routine immunization |
| Entries | 1 |
| Status | Active (US military only) |
| Platform | Live oral |
| Usage | Military recruits |
| Entries | 1 |
| Status | Discontinued |
| Platform | Inactivated |
| Usage | Occupational (historical) |
| Entries | 1 |
| Status | No licensed product |
| Platform | Various (failed) |
| Usage | Investigational |
| Entries | 1 |
| Status | Licensed (US) |
| Platform | Autologous dendritic cell |
| Usage | Prostate cancer treatment |
This catalog is compiled from the following primary sources:
Catalog scope and historical context informed by Khan, Shaz, The Ultimate Vaccine Timeline. All regulatory data for individual vaccine entries is sourced from the primary regulatory databases listed below.
Regulatory cross-references:
Regulatory status and manufacturer data for currently licensed US products have been verified against the FDA CBER master list as of March 2026. International products are cross-referenced with EMA and WHO prequalification records where available. Historical and discontinued product data is sourced from published literature, FDA archives, and the primary reference text.