Inactivated and oral live-attenuated vaccines
This page catalogs 5 poliovirus vaccine products. The development of polio vaccines — Jonas Salk's inactivated vaccine (1955) and Albert Sabin's oral live-attenuated vaccine (1961) — represents one of the landmark achievements in vaccine history. The United States transitioned to an IPV-only schedule in 2000 after the recognition that oral polio vaccine (OPV) carried a small risk of vaccine-associated paralytic poliomyelitis (VAPP).
Note: Polio antigens also appear in several combination vaccines. See the Combination Vaccines catalog for products like Pediarix, Pentacel, Kinrix, Quadracel, and Vaxelis.
Last updated: April 2026.
| Trade Name | Generic Designation | Manufacturer | Vaccine Type | Regulatory Status & Year | Key Notes |
|---|---|---|---|---|---|
| IPOL | Poliovirus vaccine inactivated (Vero cell) | Sanofi Pasteur | Inactivated (IPV) | FDA Licensed, 1987 | Current US standard; monkey kidney cell |
| Orimune | Oral poliovirus vaccine (OPV, Sabin) | Wyeth-Lederle | Live-attenuated oral | FDA Licensed; Discontinued in US 2000 | Replaced by IPV-only schedule after VAPP risk |
| Poliovax | Poliovirus vaccine inactivated (human diploid) | Sanofi Pasteur | Inactivated (IPV) | FDA Licensed | Human diploid cell IPV |
| Biopolio | Bivalent oral poliovirus vaccine (bOPV) | Bharat Biotech | Live-attenuated oral | WHO Prequalified | Bivalent OPV for eradication campaigns |
| Polimylex | Inactivated poliovirus vaccine | Sanofi Pasteur | Inactivated (IPV) | Licensed (non-US) | Canadian IPV |
Regulatory data sourced from FDA CBER Vaccines Licensed for Use in the United States (March 2026), WHO Prequalified Vaccines list, and Health Canada. Catalog scope and historical context informed by Khan, Shaz, The Ultimate Vaccine Timeline.